Return to the game
Return to my Home page
1 to 100 101 to 200 201 to 300 301 to 400 401 to 500 501 to 600 601 to 700 701 to 800 801 to 900 901 to 1000 1001 to 1100 1101 to 1200 1201 to 1300 1401 to 1500 1501 to 1600 1601 to 1700 1701 to 1800 1801 to 1900 1901 to 2000 2001 to 2100 2101 to 2200 2201 to 2300 2301 to 2400 2401 to 2500 2501 to 2600 2601 to 2700 2701 to 2800
RankNameScoreLines
1301 MS MIMI 116800 115
1302 Kurt Didenhover 106700 115
1303 khalid 102100 114
1304 nucka 91700 114
1305 127200 114
1306 127200 114
1307 craig plissy 94500 114
1308 anthony sanchez 95600 114
1309 119600 114
1310 StevenF 97300 114
1311 Kent 93400 114
1312 Bennett 122100 114
1313 95400 113
1314 SUSPIRO...... 106500 113
1315 100300 113
1316 craig plissy 93700 113
1317 Horlock 91900 113
1318 106700 113
1319 MIMI 98500 113
1320 100200 113
1321 MIMI 91300 113
1322 Justin Ramahlo 87700 113
1323 DataSurfer 106800 113
1324 VERO mi amor 98500 112
1325 Jessica 254800 112
1326 gator 94800 112
1327 MIMI 104100 112
1328 MIMI 94200 112
1329 MIMI 103300 112
1330 98900 111
1331 HA! IN YOUR FACE!!! 91400 111
1332 FABBY LEON 149100 111
1333 Jonah from lvl 1!!!!!! 118100 111
1334 klm 79600 111
1335 Jessica 273600 111
1336 Jessica 91300 111
1337 Angelo 92600 111
1338 MIMI 97200 111
1339 khalid 100600 110
1340 RobertNg 128300 110
1341 dayna 125700 110
1342 Superdave 81100 110
1343 96800 110
1344 mel 85400 110
1345 Jessica 340800 110
1346 jhkl 97400 110
1347 Stfu 84300 110
1348 dean 77800 110
1349 Kristopher Ford 341700 110
1350 H DAWG 113600 110
1351 MIMI 78200 110
1352 Brad Perry 261800 110
1353 HA! IN YOUR FACE!!! 89800 109
1354 Jessica 89700 109
1355 JGJS 259500 109
1356 tlk70 113800 108
1357 Jonas Candie 100200 108
1358 105500 108
1359 mimi 99400 108
1360 Kent 74200 108
1361 Komodo 81600 108
1362 ECB 92900 108
1363 Grace Suntken 79100 107
1364 d-williams GAHS 184600 107
1365 fuck me fuck me feed the flame 78500 107
1366 101700 107
1367 DICKCUNTFUCK 82600 107
1368 Mattwandcow 83300 107
1369 Yuugiusa 80800 107
1370 Kris Swinson 76400 107
1371 Tanya Yeates 87200 107
1372 Mary Bobo 101900 107
1373 Matthew 244800 107
1374 d-williams 90500 106
1375 khalid 129800 106
1376 SUSPIRO...... 113000 106
1377 anthony sanchez 83600 106
1378 Jessica 302400 106
1379 Jessica 218400 106
1380 Daniel Hart 115200 106
1381 278600 106
1382 MIMI 90100 106
1383 Thomas 403200 106
1384 dan 94900 106
1385 looser 2 85000 106
1386 Tanya Yeates 78500 106
1387 Martin 258400 106
1388 kerry 94700 105
1389 clayton 192500 105
1390 MIMI 82400 105
1391 purplehez 116300 105
1392 Bennett 100600 105
1393 Ontario The Great 85400 105
1394 zman 68800 104
1395 ebru 77400 104
1396 Andrew The Great 81300 104
1397 scott 88600 104
1398 Aditi J 89000 104
1399 www.amigos-irc.com.es 70000 103
1400 khalid 98900 103
1 to 100 101 to 200 201 to 300 301 to 400 401 to 500 501 to 600 601 to 700 701 to 800 801 to 900 901 to 1000 1001 to 1100 1101 to 1200 1201 to 1300 1401 to 1500 1501 to 1600 1601 to 1700 1701 to 1800 1801 to 1900 1901 to 2000 2001 to 2100 2101 to 2200 2201 to 2300 2301 to 2400 2401 to 2500 2501 to 2600 2601 to 2700 2701 to 2800

Report bugs and give suggestions here.
These applets were developed by Matthew Reeder. Please get my permission before using these applets on your own site.
(And trust me, it will be easier if I help you use them :-p)