Return to the game
Return to my Home page
1 to 100 101 to 200 201 to 300 301 to 400 401 to 500 501 to 600 601 to 700 701 to 800 801 to 900 901 to 1000 1001 to 1100 1201 to 1300 1301 to 1400 1401 to 1500 1501 to 1600 1601 to 1700 1701 to 1800 1801 to 1900 1901 to 2000 2001 to 2100 2101 to 2200 2201 to 2300 2301 to 2400 2401 to 2500 2501 to 2600 2601 to 2700 2701 to 2800
RankNameScoreLines
1101 mel 184600 136
1102 Jessica 273600 136
1103 meg 245200 136
1104 Kris Ford 552500 136
1105 HAkeem 122300 136
1106 dan 136100 136
1107 Poopy 156500 135
1108 rotflmfao 124200 135
1109 Yessssssss! 123100 135
1110 kfg 127400 135
1111 Evelyn 131000 135
1112 150900 135
1113 MIMI 132400 135
1114 Greg Easton 482800 135
1115 khalid99 121300 134
1116 Hahahaha! I PWNED U! 126300 134
1117 craig plissy 120700 134
1118 Evelyn 128800 134
1119 mel 164900 134
1120 DM 193900 134
1121 Bon Bons 127500 134
1122 Jack 184700 134
1123 MIMI 135700 134
1124 Benny 143000 134
1125 eyummski 280500 133
1126 i wanna marry shane dawson 131000 133
1127 khalid t 2 142000 133
1128 FABBY LEON 153100 133
1129 COCKBOX 117000 133
1130 CVT 128100 133
1131 gator 199400 133
1132 duner 178100 133
1133 Dudley Quaid 117200 133
1134 DataSurfer 140600 133
1135 sdfsdf 132900 133
1136 Tanya 133600 133
1137 Jon 170200 133
1138 david 124300 132
1139 max buda 124900 132
1140 SUSPIRO.... 185900 132
1141 RobertNg 183300 132
1142 Jessica 353600 132
1143 Simon 171900 132
1144 craig plissy 138600 132
1145 141600 132
1146 Jessica 321600 132
1147 Jessica 315000 132
1148 Colleen Russom 122200 132
1149 Derek 148400 132
1150 Colleen Russom 114700 132
1151 Colleen Russom 123500 132
1152 Mike 334400 132
1153 SUSPIRO.... 166500 131
1154 131400 131
1155 eddie982 144000 131
1156 147600 131
1157 Jessica 286000 131
1158 Agnes 112800 131
1159 erin 186500 131
1160 Colleen Russom 123200 131
1161 mimi 134900 131
1162 MIMI 125500 131
1163 Kris Ford 196200 131
1164 Tanya Yeates 118800 131
1165 dan 126700 131
1166 melihhh 140500 130
1167 d-williams 140400 130
1168 Colujil 112300 130
1169 craig plissy 117600 130
1170 craig plissy 121600 130
1171 joff 182500 130
1172 Kenny 432000 130
1173 Tristan Kerr 111000 130
1174 MIMI 144800 130
1175 Em 211200 130
1176 Em 211400 130
1177 JOSEPH 151500 130
1178 Tanya Yeates 126100 130
1179 Nate's First Game Ever 141200 130
1180 julia 129700 129
1181 136300 129
1182 141500 129
1183 mel 151400 129
1184 Jessica 406000 129
1185 dirt 107800 129
1186 Wedge 300400 129
1187 Ben 149100 129
1188 allcs142tas 127000 129
1189 Gladys 125000 129
1190 Gladys 130700 129
1191 retarded policeman 120300 128
1192 FABBY LEON 161500 128
1193 146500 128
1194 Jessica 403200 128
1195 Wesley 115800 128
1196 ness 103500 128
1197 Kent 111900 128
1198 Kris Swinson 153500 128
1199 dan 105600 128
1200 Martin 311100 128
1 to 100 101 to 200 201 to 300 301 to 400 401 to 500 501 to 600 601 to 700 701 to 800 801 to 900 901 to 1000 1001 to 1100 1201 to 1300 1301 to 1400 1401 to 1500 1501 to 1600 1601 to 1700 1701 to 1800 1801 to 1900 1901 to 2000 2001 to 2100 2101 to 2200 2201 to 2300 2301 to 2400 2401 to 2500 2501 to 2600 2601 to 2700 2701 to 2800

Report bugs and give suggestions here.
These applets were developed by Matthew Reeder. Please get my permission before using these applets on your own site.
(And trust me, it will be easier if I help you use them :-p)